| Name | Download | Owner | Last Modified |
|---|---|---|---|
| The Factors Affecting Customer Loyalty in The Dive Tourism Industry in Indonesia | 1511 downloads | unknown | 02 May 2026 01:59 |
| peer review artikel pada JRMB Vol 4, No S1 | 1087 downloads | unknown | 02 May 2026 09:24 |
| Cek Plagiat Artikel pada IOSR - Turnitin-The Effect of Recruitment2 | 1007 downloads | unknown | 02 May 2026 04:38 |
| Hasil Turnitin ABR Vol 7 No 12 | 1020 downloads | unknown | 02 May 2026 01:04 |
| peer review artikel pada JRMB Vol 5 No 1 | 939 downloads | unknown | 02 May 2026 04:40 |
| COVER JRMB VOL 3, SPECIAL ISSUE - | 910 downloads | unknown | 02 May 2026 09:02 |
| Hasil Turnitin ABR Vol 7 No 12 Cover Dewan Editor Artikel1 | 1007 downloads | unknown | 02 May 2026 09:16 |
| Peer Review JRMB Vol 3 Special Issue (October 2018) | 1074 downloads | unknown | 02 May 2026 09:36 |
| ARTIKEL PADA JRMB VOL 3, SPECIAL | 1056 downloads | unknown | 02 May 2026 07:17 |
| Artikel pada IOSR Vol 21, Issue 9, Series 1-Hasil Turnitin-Daftar Isi | 1017 downloads | unknown | 02 May 2026 02:06 |
