| Name | Download | Owner | Last Modified |
|---|---|---|---|
| The Factors Affecting Customer Loyalty in The Dive Tourism Industry in Indonesia | 1460 downloads | unknown | 21 Mar 2026 20:41 |
| peer review artikel pada JRMB Vol 4, No S1 | 1039 downloads | unknown | 21 Mar 2026 22:39 |
| Cek Plagiat Artikel pada IOSR - Turnitin-The Effect of Recruitment2 | 967 downloads | unknown | 21 Mar 2026 19:46 |
| Hasil Turnitin ABR Vol 7 No 12 | 984 downloads | unknown | 21 Mar 2026 22:00 |
| peer review artikel pada JRMB Vol 5 No 1 | 905 downloads | unknown | 21 Mar 2026 04:57 |
| COVER JRMB VOL 3, SPECIAL ISSUE - | 871 downloads | unknown | 21 Mar 2026 18:57 |
| Hasil Turnitin ABR Vol 7 No 12 Cover Dewan Editor Artikel1 | 967 downloads | unknown | 21 Mar 2026 16:10 |
| Peer Review JRMB Vol 3 Special Issue (October 2018) | 1039 downloads | unknown | 21 Mar 2026 22:42 |
| ARTIKEL PADA JRMB VOL 3, SPECIAL | 1016 downloads | unknown | 21 Mar 2026 21:21 |
| Artikel pada IOSR Vol 21, Issue 9, Series 1-Hasil Turnitin-Daftar Isi | 985 downloads | unknown | 21 Mar 2026 15:28 |
