| Name | Download | Owner | Last Modified |
|---|---|---|---|
| jurnal nasional/badrian/vol.XX.No.37 , Oktober 2020 - | 709 downloads | unknown | 18 Dec 2025 15:08 |
| Cover, Daftar isi, Dewan Editor, Artikel Pada JRMB Vol 3, No 1 - | 1084 downloads | unknown | 19 Dec 2025 00:14 |
| Cover, Daftar isi, Dewan Editor, Artikel Pada JRMB Vol 5, No 1 | 926 downloads | unknown | 19 Dec 2025 00:09 |
| Cover, Daftar isi, Dewan Editor, Artikel Pada JRMB Vol 4, No S1 | 1097 downloads | unknown | 19 Dec 2025 12:30 |
| peer review artikel pada JRMB, Vol 3 | 942 downloads | unknown | 19 Dec 2025 11:28 |
| The Factors Affecting Customer Loyalty in The Dive Tourism Industry in Indonesia | 1338 downloads | unknown | 19 Dec 2025 12:40 |
| peer review artikel pada JRMB Vol 4, No S1 | 940 downloads | unknown | 19 Dec 2025 18:13 |
| Cek Plagiat Artikel pada IOSR - Turnitin-The Effect of Recruitment2 | 871 downloads | unknown | 19 Dec 2025 14:30 |
| Hasil Turnitin ABR Vol 7 No 12 | 892 downloads | unknown | 19 Dec 2025 16:57 |
| peer review artikel pada JRMB Vol 5 No 1 | 813 downloads | unknown | 19 Dec 2025 19:04 |
