| Name | Download | Owner | Last Modified |
|---|---|---|---|
| jurnal nasional/badrian/vol.XX.No.37 , Oktober 2020 - | 655 downloads | unknown | 30 Oct 2025 00:36 |
| Cover, Daftar isi, Dewan Editor, Artikel Pada JRMB Vol 3, No 1 - | 1010 downloads | unknown | 30 Oct 2025 00:22 |
| Cover, Daftar isi, Dewan Editor, Artikel Pada JRMB Vol 5, No 1 | 833 downloads | unknown | 29 Oct 2025 21:24 |
| Cover, Daftar isi, Dewan Editor, Artikel Pada JRMB Vol 4, No S1 | 948 downloads | unknown | 30 Oct 2025 00:31 |
| peer review artikel pada JRMB, Vol 3 | 886 downloads | unknown | 29 Oct 2025 21:13 |
| The Factors Affecting Customer Loyalty in The Dive Tourism Industry in Indonesia | 1265 downloads | unknown | 30 Oct 2025 00:42 |
| peer review artikel pada JRMB Vol 4, No S1 | 876 downloads | unknown | 29 Oct 2025 21:02 |
| Cek Plagiat Artikel pada IOSR - Turnitin-The Effect of Recruitment2 | 815 downloads | unknown | 29 Oct 2025 21:19 |
| Hasil Turnitin ABR Vol 7 No 12 | 832 downloads | unknown | 29 Oct 2025 21:13 |
| peer review artikel pada JRMB Vol 5 No 1 | 754 downloads | unknown | 30 Oct 2025 00:29 |
