| Name | Download | Owner | Last Modified |
|---|---|---|---|
| jurnal nasional/badrian/vol.XX.No.37 , Oktober 2020 - | 732 downloads | unknown | 10 Jan 2026 16:33 |
| Cover, Daftar isi, Dewan Editor, Artikel Pada JRMB Vol 3, No 1 - | 1110 downloads | unknown | 09 Jan 2026 08:04 |
| Cover, Daftar isi, Dewan Editor, Artikel Pada JRMB Vol 5, No 1 | 957 downloads | unknown | 10 Jan 2026 12:14 |
| Cover, Daftar isi, Dewan Editor, Artikel Pada JRMB Vol 4, No S1 | 1158 downloads | unknown | 10 Jan 2026 05:56 |
| peer review artikel pada JRMB, Vol 3 | 967 downloads | unknown | 10 Jan 2026 11:50 |
| The Factors Affecting Customer Loyalty in The Dive Tourism Industry in Indonesia | 1368 downloads | unknown | 10 Jan 2026 08:47 |
| peer review artikel pada JRMB Vol 4, No S1 | 965 downloads | unknown | 10 Jan 2026 06:47 |
| Cek Plagiat Artikel pada IOSR - Turnitin-The Effect of Recruitment2 | 894 downloads | unknown | 10 Jan 2026 16:40 |
| Hasil Turnitin ABR Vol 7 No 12 | 913 downloads | unknown | 10 Jan 2026 09:36 |
| peer review artikel pada JRMB Vol 5 No 1 | 840 downloads | unknown | 10 Jan 2026 11:11 |
